<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sweeney Todd Guide to Blogging</title>
	<atom:link href="http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 15:00:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: plat-n.com &#124; all about information</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-2694</link>
		<dc:creator>plat-n.com &#124; all about information</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-2694</guid>
		<description>[...] The Sweeney Todd Guide to Blogging  Sonia Simone equates characteristics of Sweeney Todd to blogging, marketing, and communication.? An example: Sweeney Todd improvised to get multiple streams of income; bloggers can strategize to get different sources for readers. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] The Sweeney Todd Guide to Blogging  Sonia Simone equates characteristics of Sweeney Todd to blogging, marketing, and communication.? An example: Sweeney Todd improvised to get multiple streams of income; bloggers can strategize to get different sources for readers. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Your Blog When You don’t Have Computer Access &#124; TeraTips.com</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-2482</link>
		<dc:creator>How to Improve Your Blog When You don’t Have Computer Access &#124; TeraTips.com</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-2482</guid>
		<description>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zodomatica - Bits of Tzaddi's Life</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-2144</link>
		<dc:creator>Zodomatica - Bits of Tzaddi's Life</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-2144</guid>
		<description>[...] Sonia Simone&#8217;s Remarkable Communication - perhaps Slow Blogging or The Sweeney Todd Guide to Blogging. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Sonia Simone&#8217;s Remarkable Communication &#8211; perhaps Slow Blogging or The Sweeney Todd Guide to Blogging. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Wickert</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1764</link>
		<dc:creator>Miguel Wickert</dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1764</guid>
		<description>Sonia
 Interesting, but you&#039;re right, most don&#039;t prefer  bloggers that eat people. :) I like your point about mixing your tweets up. Fine, it&#039;s your Twitter account but be prepared to lose followers if you tweet every three minutes. Wow, direct mail... Tell me more! :)

-Mig

&lt;abbr&gt;&lt;em&gt;Miguel Wickerts last blog post..&lt;a href=&quot;http://simplyblog.net/in-the-beginning-blog/&quot; rel=&quot;nofollow&quot;&gt;In the Beginning, Blog!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Sonia<br />
 Interesting, but you&#8217;re right, most don&#8217;t prefer  bloggers that eat people. <img src='http://www.remarkable-communication.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like your point about mixing your tweets up. Fine, it&#8217;s your Twitter account but be prepared to lose followers if you tweet every three minutes. Wow, direct mail&#8230; Tell me more! <img src='http://www.remarkable-communication.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Mig</p>
<p><abbr><em>Miguel Wickerts last blog post..<a href="http://simplyblog.net/in-the-beginning-blog/" rel="nofollow">In the Beginning, Blog!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2008: Social Media, SEO, and More » techipedia &#124; tamar weinberg</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1679</link>
		<dc:creator>Best Internet Marketing Posts of 2008: Social Media, SEO, and More » techipedia &#124; tamar weinberg</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1679</guid>
		<description>[...] The Sweeney Todd Guide to Blogging:  Sonia Simone equates characteristics of Sweeney Todd to blogging, marketing, and communication.  An example: Sweeney Todd improvised to get multiple streams of income; bloggers can strategize to get different sources for readers. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] The Sweeney Todd Guide to Blogging:  Sonia Simone equates characteristics of Sweeney Todd to blogging, marketing, and communication.  An example: Sweeney Todd improvised to get multiple streams of income; bloggers can strategize to get different sources for readers. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Your Blog When You Don’t Have Computer Access &#124; Get Website Traffic</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1249</link>
		<dc:creator>How to Improve Your Blog When You Don’t Have Computer Access &#124; Get Website Traffic</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1249</guid>
		<description>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Your Blog When You Don’t Have Computer Access &#124; ju Lion's site ::..</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1244</link>
		<dc:creator>How to Improve Your Blog When You Don’t Have Computer Access &#124; ju Lion's site ::..</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1244</guid>
		<description>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demian Farnworth</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1242</link>
		<dc:creator>Demian Farnworth</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1242</guid>
		<description>Great post for two reasons. Great photo and shocking character. I thought omg, not another &quot;The  Guide to .&quot; But Sweeny&#039;s definitely not someone you&#039;d think you&#039;d learn something about marketing or blogging from. As more people pick up on this idea for titles, competition will get tougher. Good job. 

Also, the photo is striking. I remember a Tim Ferris video of Robert Scoble whizzing through his 4,000+ blog feeds. Robert said two things made him slow down to examine a post: lots of links and a photo. You did it with the photo--got me to pause. Great job.

Demian Farnworths last blog post..&lt;a href=&quot;http://twitter.com/dfarnworth/statuses/995340693&quot; rel=&quot;nofollow&quot;&gt;dfarnworth: @paulhuse I try to avoid motor oil. I like black, fine coffee. And I&#039;m intrigued by Sbux rolling out &quot;aged&quot; coffee. Seen it?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post for two reasons. Great photo and shocking character. I thought omg, not another &#8220;The  Guide to .&#8221; But Sweeny&#8217;s definitely not someone you&#8217;d think you&#8217;d learn something about marketing or blogging from. As more people pick up on this idea for titles, competition will get tougher. Good job. </p>
<p>Also, the photo is striking. I remember a Tim Ferris video of Robert Scoble whizzing through his 4,000+ blog feeds. Robert said two things made him slow down to examine a post: lots of links and a photo. You did it with the photo&#8211;got me to pause. Great job.</p>
<p>Demian Farnworths last blog post..<a href="http://twitter.com/dfarnworth/statuses/995340693" rel="nofollow">dfarnworth: @paulhuse I try to avoid motor oil. I like black, fine coffee. And I&#8217;m intrigued by Sbux rolling out &quot;aged&quot; coffee. Seen it?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Your Blog When You Don&#8217;t Have Computer Access</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1239</link>
		<dc:creator>How to Improve Your Blog When You Don&#8217;t Have Computer Access</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1239</guid>
		<description>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] slightly different tones; humorous posts, list posts, “open thread” [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self reliance, independence and chicken sacrifices. What? &#171; Sarah&#8217;s Blog</title>
		<link>http://www.remarkable-communication.com/sweeney-todd-guide-to-blogging/comment-page-1/#comment-1238</link>
		<dc:creator>Self reliance, independence and chicken sacrifices. What? &#171; Sarah&#8217;s Blog</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/?p=523#comment-1238</guid>
		<description>[...] yell at your clients because you&#8217;ll get terrible word of mouth. And don&#8217;t pull a Sweeney Todd and kill all your clients either. Once again, its hard to get repeat business that [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] yell at your clients because you&#8217;ll get terrible word of mouth. And don&#8217;t pull a Sweeney Todd and kill all your clients either. Once again, its hard to get repeat business that [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
