<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Ways to Use Numbers in Headlines</title>
	<atom:link href="http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 23:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Psst &#8211; Headline Swipe File Secrets :: Just Do It Blogging</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-4480</link>
		<dc:creator>Psst &#8211; Headline Swipe File Secrets :: Just Do It Blogging</dc:creator>
		<pubDate>Tue, 16 Nov 2010 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-4480</guid>
		<description>[...] One thing you may have noticed a lot of – how numbers are used in headlines… [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] One thing you may have noticed a lot of – how numbers are used in headlines… [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Sex Tape Nightmare &#124; Web Site Design, SEO, Internet Marketing, and Training for Small Business</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-4066</link>
		<dc:creator>My Sex Tape Nightmare &#124; Web Site Design, SEO, Internet Marketing, and Training for Small Business</dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-4066</guid>
		<description>[...] Another favorite writer is Sonia Simone. I&#8217;ve joined her Remarkable Marketing Blueprint course. Here&#8217;s a quick one from her site. http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/ [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Another favorite writer is Sonia Simone. I&#8217;ve joined her Remarkable Marketing Blueprint course. Here&#8217;s a quick one from her site. <a href="http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/" rel="nofollow">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headlines: How to get ahead of the competition &#124; Birds on the Blog</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-4033</link>
		<dc:creator>Headlines: How to get ahead of the competition &#124; Birds on the Blog</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-4033</guid>
		<description>[...] thing you may have noticed a lot of &#8211; how numbers are used in headlines&#8230; Bloggers need links. Links to and from each other and social sharing (twitter, Facebook, [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] thing you may have noticed a lot of &#8211; how numbers are used in headlines&#8230; Bloggers need links. Links to and from each other and social sharing (twitter, Facebook, [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matches Malone</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-3231</link>
		<dc:creator>Matches Malone</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-3231</guid>
		<description>Well, the only headline that has a number in it is &quot;I&#039;m One Full Technology Behind,&quot; but I&#039;m thinking that this is the exception to the rule you state above....
.-= Matches Malone&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/WhoIsTheWatchmaker/~3/NMhmw4PyASg/making-of-party-in-house.html&quot; rel=&quot;nofollow&quot;&gt;The Making of, Party in the House!!!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Well, the only headline that has a number in it is &#8220;I&#8217;m One Full Technology Behind,&#8221; but I&#8217;m thinking that this is the exception to the rule you state above&#8230;.<br />
.-= Matches Malone&#180;s last blog ..<a href="http://feedproxy.google.com/~r/WhoIsTheWatchmaker/~3/NMhmw4PyASg/making-of-party-in-house.html" rel="nofollow">The Making of, Party in the House!!!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Fabulous Headlines that Turn Heads &#124; Write Thoughts ~ journal to abundance</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-2937</link>
		<dc:creator>5 Fabulous Headlines that Turn Heads &#124; Write Thoughts ~ journal to abundance</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-2937</guid>
		<description>[...] but posts with numbers pull in more traffic! I’m serious. (See Sonia Simone’s article “8 Ways to Use Numbers in Headlines” for more [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] but posts with numbers pull in more traffic! I’m serious. (See Sonia Simone’s article “8 Ways to Use Numbers in Headlines” for more [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lawless</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-2155</link>
		<dc:creator>Peter Lawless</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-2155</guid>
		<description>This was one of my first forays into the numbers game

&lt;a href=&quot;http://www.3r.ie/resources/sales_articles/selling-sucks.htm&quot; rel=&quot;nofollow&quot;&gt;11 Reasons why Selling Really Sucks!&lt;/a&gt;
If you have ever been involved in sales or selling then you may well relate to some of these – and hey please grow the list, I am sure there are a lot more out there that I have not even heard of!

and if you like this, there are  &lt;a href=&quot;http://www.3r.ie/resources/sales_articles/sales_articles.htm&quot; rel=&quot;nofollow&quot;&gt; more great sales articles here &lt;/a&gt;

Peter

&lt;abbr&gt;&lt;em&gt;Peter Lawlesss last blog post..&lt;a href=&quot;http://www.3r.ie/marketing-blog/effective-online-advertising-in-ireland-no-cost-do-it-yourself/&quot; rel=&quot;nofollow&quot;&gt;Effective Online Advertising in Ireland: No-Cost, Do-It-Yourself&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This was one of my first forays into the numbers game</p>
<p><a href="http://www.3r.ie/resources/sales_articles/selling-sucks.htm" rel="nofollow">11 Reasons why Selling Really Sucks!</a><br />
If you have ever been involved in sales or selling then you may well relate to some of these – and hey please grow the list, I am sure there are a lot more out there that I have not even heard of!</p>
<p>and if you like this, there are  <a href="http://www.3r.ie/resources/sales_articles/sales_articles.htm" rel="nofollow"> more great sales articles here </a></p>
<p>Peter</p>
<p><abbr><em>Peter Lawlesss last blog post..<a href="http://www.3r.ie/marketing-blog/effective-online-advertising-in-ireland-no-cost-do-it-yourself/" rel="nofollow">Effective Online Advertising in Ireland: No-Cost, Do-It-Yourself</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Blog Ginger or Mary Ann? &#124; idealfusion.com</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-1081</link>
		<dc:creator>Is Your Blog Ginger or Mary Ann? &#124; idealfusion.com</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-1081</guid>
		<description>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Blog Ginger or Mary Ann? &#124; SEO.Web-Work At Home</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-1005</link>
		<dc:creator>Is Your Blog Ginger or Mary Ann? &#124; SEO.Web-Work At Home</dc:creator>
		<pubDate>Wed, 08 Oct 2008 07:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-1005</guid>
		<description>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Scimone (no relation to Sonia :-))</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-994</link>
		<dc:creator>Diana Scimone (no relation to Sonia :-))</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-994</guid>
		<description>Hi Sonia,

I wonder if we&#039;re related? 

Here&#039;s my by-the-numbers entry:

21 Ways You Can Stop Child Sex Slavery
http://dianascimone.typepad.com/diana_scimone/2008/09/21-ways-you-can-stop-child-se-x-slavery.html

I broke up the 21 ways into 4 or 5 posts (each with a number in the headline), and then promised the 21st one later.  We&#039;re changing the name of our organization in a few weeks and launching a new website with a flash video.  The 21st way is to forward the flash all over cyberspace (but don&#039;t tell anyone yet :-) ).

Diana Scimone
President, PawPaw&#039;s Pals, Inc.
www.dianascimone.com
www.pawpawspals.org/notforsale
@BornToFly</description>
		<content:encoded><![CDATA[<p>Hi Sonia,</p>
<p>I wonder if we&#8217;re related? </p>
<p>Here&#8217;s my by-the-numbers entry:</p>
<p>21 Ways You Can Stop Child Sex Slavery<br />
<a href="http://dianascimone.typepad.com/diana_scimone/2008/09/21-ways-you-can-stop-child-se-x-slavery.html" rel="nofollow">http://dianascimone.typepad.com/diana_scimone/2008/09/21-ways-you-can-stop-child-se-x-slavery.html</a></p>
<p>I broke up the 21 ways into 4 or 5 posts (each with a number in the headline), and then promised the 21st one later.  We&#8217;re changing the name of our organization in a few weeks and launching a new website with a flash video.  The 21st way is to forward the flash all over cyberspace (but don&#8217;t tell anyone yet <img src='http://www.remarkable-communication.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ).</p>
<p>Diana Scimone<br />
President, PawPaw&#8217;s Pals, Inc.<br />
<a href="http://www.dianascimone.com" rel="nofollow">http://www.dianascimone.com</a><br />
<a href="http://www.pawpawspals.org/notforsale" rel="nofollow">http://www.pawpawspals.org/notforsale</a><br />
@BornToFly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Blog Ginger or Mary Ann? &#124; Copyblogger</title>
		<link>http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/comment-page-1/#comment-992</link>
		<dc:creator>Is Your Blog Ginger or Mary Ann? &#124; Copyblogger</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable-communication.com/8-ways-to-use-numbers-in-headlines/#comment-992</guid>
		<description>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] advice that her readers would want to file away for reference. She&#8217;d be the queen of the numbered list. She&#8217;d make Delicious popular once a week without breaking a [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

